Survey research provides management with the information to solve business problems. A clear understanding of management’s goals for the study makes the selection of topics and questions straightforward for NBRI Consultants, and clients may specify topics of interest. We may also suggest questions that are prescribed by Best Practices to assist in assessing specific subject matters, as well as specialized questions that provide NBRI with data for inferential statistical analyses that provide clients with the shortest route to maximum financial improvement.
Employee Survey Topics
| Autonomy | Benefits | Career Development | Climate |
| Communications | Company Image | Compensation | Competitive Position |
| Control Systems | Core Competencies | Creativity | Culture |
| Customer Satisfaction | Customer Service | Diversity | Employee Attitude |
| Employee Commitment | Employee Engagement | Employee Loyalty | Employee Morale |
| Employee Opinion | Employee Retention | Employee Satisfaction | Employee Values |
| Ethics | Friendliness & Helpfulness | Health | Human Resources |
| Intent to Stay | Job Satisfaction | Job Training | Life Balance |
| Management Style | Mergers & Acquisitions | Organizational Assessment | Organizational Change |
| Organizational Structure | Performance Evaluations | Policies | Productivity |
| Professional Conduct | Profit Improvement | Project Management | Quality |
| Recognition | Safety | Sexual Harassment | Short & Long Term Goals |
| Social Activities | Supervision | Teamwork | Technology |
| Unions | Values | Vision | Wait Time |
| Willingness to Recommend | Work Life | Working Relationships |
Learn more about NBRI Employee Surveys.
Customer Survey Topics
| Communications | Company Behavior | Company Image | Competitive Position |
| Control Systems | Core Competencies | Cost & Value | Creativity |
| Customer Loyalty | Customer Satisfaction | Customer Service | Decision Making |
| Employee Attitude | Employee Behavior | Ethics | Financing |
| Friendliness & Helpfulness | Invoicing & Statements | Intent to Return | Job Training |
| Organizational Assessment | Pricing | Product Delivery | Products |
| Professional Conduct | Project Management | Quality | Safety |
| Sales Process | Service & Support | Teamwork | Technical Expertise |
| Technical Support | Technology | Values | Wait Time |
| Warranties | Website | Willingness to Recommend |
Learn more about NBRI Customer Surveys.
Market Research Survey Topics
| Competitors | Market Share | Pricing | Products |
| Services |
Learn more about NBRI Market Research Surveys.
Gaming & Hospitality Survey Topics
| Casino Environment | Casino Services | Customer Loyalty | Entertainment |
| Executive Hosts | Food & Beverage Services | Hotel Services | Rewards Program |
| Competitor Rewards Programs | Safety Performance | Telephone Operators | Valet Parking |
| VIP Services |
Learn more about NBRI Gaming & Hospitality Surveys.
Patient and Physician Survey Topics
| Bedside Manner | Communications | Competitive Position | Control Systems |
| Creativity | Customer Service | Ethics | Health Care Delivery |
| Health Care Products | Health Care Quality | Health Care Services | Hospital Behavior |
| Hospital Image | Invoicing & Statements | Job Training | Patient Loyalty |
| Physician Loyalty | Pricing | Professional Conduct | Project Management |
| Quality | Staff Behavior | Teamwork | Technology |
| Values | Vision |
Learn more about NBRI Hospital Surveys.
Political Research Survey Topics
| Civic Engagement | Consumer Behavior | Economic Issues | Family Life |
| Foreign Affairs | Political Events | Political Process | Public Policy |
| Role of Government | Social Issues | Work Life |
Learn more about NBRI Political Research Surveys.




